Released in 2019 as an extension to our Navarea warning app available on Android and Apple devices, Our Navarea warning API's are the one stop shop for nav area warnings, no more checking various websites for in-force and cancelled warning, use as a back up to your hardware receiver
We have advanced API's for our navarea warning dataset, perfect for integrating into your own systems and easy for developers to work with.
All warnings are checked and validated every 15 minutes so you never miss any data, all coastal warnings are included
NavArea
|
Year
|
Message
|
---|---|---|
District 13 | 2025-07-24 18:17:00.427 | The NAS Whidbey Island Small Arms Safety Range located off the western shore of Whidbey Island will be active on the following schedule: 05 AUG 25 0800 to 2300; 07 AUG 25 0800 to 1300; Red flashing lights (at nighttime) mark the onshore Northern and southern firing boundaries out to 2000 yards from the shoreline during live fire operations. For more information contact the Safety Officer at 360-257-3825 or VHF-FM channel 82A (1082). Status : Approved Type : Naval Gunnery Exercises From : 2025-07-26 Until : 2025-08-08 |
Korea | 2025-07-24 05:00:01.027 | (2025. 07. 23.) 2. The Naval Operations Command has informed us of the maritime training plan as per the attachment. Please notify navigation and fishing vessels accordingly. Department End. No. - Shooting Range Area - Date - Time - Related Chart 1 - Strait of Korea-Jeju Island Eastern Offshore (R-118) - 07/30-07/31 - 14:00 ~ 21:00 / 10:00 ~ 18:00 - 2400 2 - Area bounded by sequentially connecting points from the southern coast to the below eastern South Sea: (1) 34-40-00N,127-49-00E (2) 34-40-00N,128-26-00E (3) 34-17-00N,128-26-00E (4) 34-17-00N,127-49-00E - 07/31 - 08:00 ~ 12:00 - 2200 |
Korea | 2025-07-24 05:00:00.243 | Division-5006 (2025.07.23). 2. The Korea Coast Guard has informed the implementation plan for maritime shooting training as attached. Please inform navigation and fishing vessels accordingly. Defense Operations Division End. Number - Shooting Range Area - Date - Time - Related Map 1 - East Coast-Sokcho Coastal Area (R-140) - 07/29, 07/30,31, 08/01,02 - 08:00 ~ 17:00, 14:00 ~ 20:00 - 1412 2 - East Sea-East of Ulleungdo Coastal Area (R-141) - 07/28,29, 08/02,03, 07/30,31, 08/01 - 09:00 ~ 23:00, 19:00 ~ 23:00, 08:00 ~ 23:00 - 1417 3 - East Sea-Ganggu Port Coastal Area (R-142B) - 07/28, 07/29,30,31, 08/01,02 - 09:00 ~ 20:00, 09:00 ~ 21:00 - 1416 4 - East Coast-Homigot Coastal Area (R-142C) - 07/29, 08/03 - 09:00 ~ 18:00, 09:00 ~ 21:00 - 1711 5 - South Coast-Busan Coastal Area (R-143) - 07/29,30, 07/31 - 10:00 ~ 23:00, 09:00 ~ 23:00 - 2111 6 - South Coast-Sojido Vicinity (R-144) - 07/28, 07/29,30, 07/31 - 10:00 ~ 20:00, 12:00 ~ 20:00, 08:00 ~ 20:00 - 2113 7 - South Coast-Sejondo Vicinity (R-145) - 07/28, 07/31 - 10:00 ~ 12:00, 08:00 ~ 12:00 - 2412 8 - South Coast-Cheongsando Southern Coastal Area (R-146) - 07/28, 07/29,31, 07/30, 08/01 - 09:00 ~ 14:00, 13:00 ~ 22:00, 09:00 ~ 22:00 - 2415 9 - Korea Strait-South of Marado Coastal Area (R-147) - 07/28,29,30,31, 08/01 - 09:00 ~ 21:00 - 2400 10 - West Coast-West of Jindo Coastal Area (R-148B) - 07/28,29,30,31, 08/03 - 09:00 ~ 20:00, 09:00 ~ 12:00 - 3111 11 - South Coast-West of Hwado Coastal Area (R-149) - 07/30, 07/31, 08/03 - 09:00 ~ 15:00, 09:00 ~ 14:00 - 2713 12 - South Coast-East of Marado Coastal Area (R-150) - 08/01 - 09:00 ~ 20:00 - 2714 13 - West Coast-South of Maldo Coastal Area (R-151A) - 07/29 - 09:00 ~ 18:00 - 3412 14 - South Coast ~ South of Jeju Island centered at 32-59-00N, 125-49-00E with a radius of 5 NM - 07/28,29,30,31, 08/01,02,03 - 09:00 ~ 21:00 - 2500 |
Korea | 2025-07-23 05:17:03.54 | the Joint Chiefs of Staff. 2. The Joint Chiefs of Staff has informed us of the plan to conduct maritime firing exercises as attached, so please inform navigation and fishing vessels of this information. Branch End. No. - Firing Range Area - Date - Time - Relevant Chart 1 - Korea Strait-Yokji Island Southern Sea Area (R-72) - 07/28,31,08/01 07/29,30 08/02,03 - 08:00 ~ 18:00 08:00 ~ 22:00 12:00 ~ 22:00 - 2200 2 - East Sea-North of Pohang Coastal Area (R-74) - 07/28,29,30,31,08/01 - 08:00 ~ 18:00 - 1600 3 - Yellow Sea-Southwest of Gyeongyeolbiyeol Island (R-80) - 07/28,29,30,31,08/01 - 08:00 ~ 22:00 - 3011 4 - Yellow Sea-West of Imja Island Coastal Area (R-84) - 07/28,29,30,31,08/01 - 08:00 ~ 22:00 - 2011 5 - Yellow Sea-Northwest of Gyeongyeolbiyeol Island (R-88) - 07/28,29,30,31,08/01 - 08:00 ~ 22:00 - 3011 6 - West Coast-Daecheon E (R-97E) - 07/28,29,30,31,08/01 - 09:00 ~ 18:00 - 3100 7 - Korea Strait-Southeast of Geoje Island (R-99) - 07/28,29,30,31,08/01 - 08:00 ~ 18:00 - 2200 8 - South Coast-Near Namhyeongje Island (R-100) - 07/29,30,31 - 08:00 ~ 18:00 - 2112 9 - West Coast-Near Jik Island (R-105) - 07/28,29,30,31,08/01 - 08:00 ~ 22:00 - 3412 10 - East Sea-Offshore of Gangneung (R-107) - 07/28,29,30,31,08/01 - 08:00 ~ 22:00 - 1700 11 - West Coast-Anheung 2 (R-108B) - 07/30,31,08/01 - 08:00 ~ 19:00 - 3413 12 - West Coast-Anheung 4 (R-108D) - 07/30,31,08/01 - 08:00 ~ 19:00 - 3100 13 - West Coast-Anheung 5 (R-108E) - 07/30,31,08/01 - 08:00 ~ 19:00 - 3413 14 - West Coast-Anheung 6 (R-108F) - 07/30,31,08/01 - 08:00 ~ 19:00 - 3100 15 - East Sea-Near Ulleungdo Island (R-115) - 07/28,29,30,31,08/01 - 08:00 ~ 18:00 - 1700 16 - West Coast-Near Daecheong Island (R-116) - 07/29 - 21:00 ~ 22:00 - 3714 17 - Korea Strait-East of Jeju Island Coastal Area (R-118) - 07/29 - 15:00 ~ 21:00 - 2400 18 - East Sea-Ulsan Coastal Area (R-119) - 07/28,29 07/30 07/31 08/01 08/02 08/03 - 08:00 ~ 16:00 08:00 ~ 20:00 06:00 ~ 20:00 06:00 ~ 16:00 10:30 ~ 12:30 13:00 ~ 18:00 - 1600 19 - East Sea-Northeast of Pohang Offshore (R-120) - 07/28,29,30,31,08/01 - 08:00 ~ 18:00 - 1013 20 - Yellow Sea-Northwest of Anmado Coastal Area (R-123) - 07/28,29,30,31,08/01,02 08/03 - 08:00 ~ 20:00 08:00 ~ 18:00 - 3011 21 - West Coast-Near Gadeokdo (R-124) - 07/28,29,30,31,08/01,02 08/03 - 08:00 ~ 18:00 08:00 ~ 13:00 - 3200 22 - West Coast-Near Baengnyeongdo Western Coastline (R-131) - 07/29,30,31 - 08:00 ~ 21:00 - 3011 23 - West Coast-Southeast of Baengnyeongdo (R-132) - 07/29,30 - 17:00 ~ 22:00 - 3714 24 - West Coast-Near Chochiam (R-133) - 07/28,29,30,31,08/01 - 08:00 ~ 18:00 - 3415 25 - East Sea-Near Gangneung (R-135) - 07/28 07/29,30,31,08/01 - 08:00 ~ 21:00 08:00 ~ 18:00 - 1500 26 - East Sea-Near Samcheok (R-136) - 07/28,29,30,31,08/01 - 08:00 ~ 18:00 - 1500 27 - West Coast-Near Udo Coastline (R-137) - 07/29 - 19:00 ~ 21:00 - 3711 28 - West Coast-Offshore of Daecheongdo (R-153) - 07/28,29 07/30,31,08/01 - 14:00 ~ 18:00 08:00 ~ 18:00 - 3011 29 - West Coast-East of Yeonpyeongdo (R-154) - 07/29,31 - 14:00 ~ 22:00 - 3712 30 - East Sea-Near Jumunjin (R-156) - 07/28,29,31,08/01,02,03 07/30 - 08:00 ~ 18:00 08:00 ~ 19:00 - 1500 31 - East Coast ~ Vicinity of Daejin Port area bounded by coordinates (1) 38-35-41N,128-23-26E (2) 38-35-41N,128-25-57E (3) 38-33-30N,128-25-57E (4) 38-33-30N,128-23-26E - 07/28,29,30,31,08/01 - 15:00 ~ 22:00 - 1411 32 - East Coast ~ Vicinity of Daejin Port area bounded by coordinates (1) 38-34-06N,128-24-29E (2) 38-34-03N,128-26-26E (3) 38-32-30N,128-26-16E (4) 38-32-27N,128-24-31E - 07/28,29,30,31,08/01 - 15:00 ~ 22:00 - 1411 33 - West Coast ~ Southern Yellow Sea area bounded by coordinates (1) 34-20-00N,124-30-00E (2) 34-20-00N,125-49-53E (3) 33-45-00N,125-49-53E (4) 33-45-00N,124-30-00E - 07/28,29,30 - 10:00 ~ 16:00 - 2011 34 - East Coast ~ Southern East Sea area bounded by coordinates (1) 36-52-00N,130-00-00E (2) 36-52-00N,130-55-00E (3) 36-17-00N,130-55-00E (4) 36-02-00N,130-29-00E (5) 36-02-00N,130-00-00E - 07/28,29,30,31,08/01,02,03 07/29,30,31,08/01,02,03 - 18:00 ~ 23:59 00:00 ~ 08:00 - 1013 35 - East Coast ~ Southern East Sea area bounded by coordinates (1) 36-52-00N,130-00-00E (2) 36-52-00N,130-25-00E (3) 36-02-00N,130-25-00E (4) 36-02-00N,130-00-00E - 07/28,29,30,31,08/01,02,03 - 08:00 ~ 18:00 - 1600 36 - South Coast ~ Eastern South Sea area bounded by coordinates (1) 33-55-00N,127-05-00E (2) 33-55-00N,128-00-00E (3) 33-25-00N,128-00-00E (4) 33-25-00N,127-05-00E - 07/28,30,31,08/01,02,03 07/29,30,31,08/01,02,03 07/29 - 18:00 ~ 23:59 00:00 ~ 08:00 21:00 ~ 23:59 - 2400 37 - South Coast ~ Eastern South Sea area bounded by coordinates (1) 33-55-00N,127-05-00E (2) 33-55-00N,127-40-00E (3) 33-25-00N,127-40-00E (4) 33-25-00N,127-05-00E - 07/28,29,30,31,08/01,02,03 - 08:00 ~ 18:00 - 2400 38 - West Coast ~ Southern Yellow Sea area bounded by coordinates (1) 36-00-00N,124-28-00E (2) 36-00-00N,125-30-00E (3) 35-25-00N,125-30-00E (4) 35-25-00N,124-28-00E - 08/03 - 18:00 ~ 23:59 - 3011 39 - West Coast ~ Southern Yellow Sea area bounded by coordinates (1) 36-00-00N,124-28-00E (2) 36-00-00N,125-00-00E (3) 35-25-00N,125-00-00E (4) 35-25-00N,124-28-00E - 08/03 - 08:00 ~ 18:00 - 3011 40 - West Coast ~ Vicinity of Baengnyeongdo, Yonggi Port area bounded by coordinates (1) 37-55-50N,124-39-00E (2) 37-55-50N,124-40-55E (3) 37-54-22N,124-40-55E (4) 37-54-22N,124-39-00E - 08/01 - 20:00 ~ 22:00 - 3772 41 - West Coast ~ Vicinity of Yeonpyeongdo Port area bounded by coordinates (1) 37-40-38N,125-41-04E (2) 37-41-34N,125-41-05E (3) 37-41-34N,125-41-59E (4) 37-40-40N,125-41-59E - 08/01 - 19:00 ~ 21:00 - 3200 42 - West Coast ~ Western Ganghwa Island, Oeyeongjeong Port vicinity bounded by coordinates (1) 37-45-10N,126-13-31E (2) 37-45-11N,126-14-57E (3) 37-44-38N,126-14-59E (4) 37-44-37N,126-13-33E - 07/31 - 19:00 ~ 21:00 - 3711 43 - West Coast ~ Western Ganghwa Island, Oeyeongjeong Port vicinity bounded by coordinates (1) 37-43-30N,126-13-51E (2) 37-43-30N,126-18-30E (3) 37-40-27N,126-18-30E (4) 37-40-27N,126-13-51E - 07/31 - 20:00 ~ 20:30 - 3711 44 - East Coast ~ Vicinity of Pohang Port area bounded by coordinates (1) 36-10-42N,129-25-16E (2) 36-08-00N,129-28-13E (3) 36-05-43N,129-26-26E (4) 36-08-33N,129-23-43E - 07/29 - 19:30 ~ 22:00 - 1711 45 - West Coast ~ Vicinity of Yeonpyeongdo Port area bounded by coordinates (1) 37-37-06N,125-42-28E (2) 37-37-06N,125-40-25E (3) 37-36-04N,125-40-29E (4) 37-36-02N,125-42-31E - 07/28 - 20:00 ~ 22:00 - 3416 46 - West Coast ~ Vicinity of Yeonpyeongdo Port area bounded by coordinates (1) 37-37-31N,125-53-41E (2) 37-37-33N,125-58-32E (3) 37-35-27N,125-58-33E (4) 37-35-26N,125-53-42E - 07/31 - 18:00 ~ 21:00 - 3711 47 - West Coast ~ Central Yellow Sea area bounded by coordinates (1) 36-38-49N,126-05-47E (2) 36-40-47N,126-10-35E (3) 36-38-50N,126-15-22E (4) 35-58-45N,125-50-13E (5) 36-02-40N,125-40-43E - 07/28,29 - 15:00 ~ 17:00 - 3100 |
Korea | 2025-07-23 05:17:00.447 | Unit-1494 (2025. 07. 21.) document. 2. The Air Force Education Command has informed regarding the naval training plan as attached. Please notify relevant vessels and fishing boats. Unit End. Number - Shooting Range Area - Date - Time - Relevant Chart 1 - Southern coast ~ Namhae Island, within area bounded by the sequential coordinates: (1) 34-43-10N,128-03-30E (2) 34-45-20N,128-04-30E (3) 34-45-20N,128-07-10E (4) 34-40-00N,128-07-10E (5) 34-40-00N,128-04-30E - 07/28,29,30,31,08/01 - 08:30 ~ 17:30 - 2161 2 - Southern coast ~ Namhae Island, vicinity of 34-41-30N,128-02-10E centered at a radius of 0.3 NM - 07/31 - 08:30 ~ 17:30 - 2161 |
11th RCG | 2025-07-25 01:48:00.197 | EXERCISE
11TH RCG LOCAL WARNING NO.122, PROMULGATION TIME 251010 JST JUL. NANSEI SHOTO, WNW OF MIYAKO SHIMA.GUNNERY,0730JST TO 1800JST, DAILY 26 TO 28 JUL.WITHIN 5 MILES OF 24-56.1N 124-54.3E. |
East Coastal | 2025-07-25 02:51:00.44 | CHART 1404
NAUTICAL EVENT
261000 UTC JUL 25 TO 271800 UTC JUL 25
IN AREA BOUND BY 20-44.57S 040-32.27W 20-44.47S 040-32.92W 20-44.73S 040-32.65W 20-44.75S 040-33.30W 20-45.00S 040-32.97W 20-45.62S 040-33.28W 20-45.38S 040-33.80W 20-46.15S 040-33.95W 20-46.23S 040-34.40W 20-46.37S 040-33.72W CANCEL THIS WARNING 271900 UTC JUL 25. |
Navarea XIV | 2025-07-21 09:17:01.55 | CENTRAL PACIFIC
1. HAZARDOUS OPERATIONS, SPACE DEBRIS DAILY BETWEEN 25 JUL 2025 AND 28 JUL 2025 FROM 1100 UTC TO 1300 UTC IN AREA BOUND BY: A. 03-21.00N 121-15.00W B. 03-16.20N 120-33.00W C. 11-06.00S 123-39.00W D. 11-00.00S 124-21.00W 2. CANCEL THIS MESSAGE 281400 UTC JUL 2025. |
Navarea XIV | 2025-07-21 09:17:00.41 | SOUTHWEST PACIFIC BASIN
1. HAZARDOUS OPERATIONS, SPACE DEBRIS DAILY FROM 26 JUL 2025 TO 01 AUG 2025 BETWEEN 0352 UTC AND 0827 UTC IN AREA BOUND BY: A. 25-23.00S 156-56.00W B. 25-50.00S 154-33.00W C. 59-40.00S 164-45.00W D. 59-13.00S 168-58.00W 2. CANCEL THIS MESSAGE 010930 UTC AUG 2025 |
Navarea XIX | 2025-07-25 00:16:00.313 | 1. RIGLIST. CORRECT AT 250630 UTC JUL 25
NORWEGIAN SEA: NORTH OF 65N, EAST OF 5W. 72-31.40N 020-20.70E TRANSOCEAN ENABLER 71-38.70N 017-03.10E COSL PROSPECTOR 66-00.30N 008-01.80E TRANSOCEAN ENCOURAGE 66-00.00N 007-48.00E SCARABEO 8 NOTES: A. RIGS ARE PROTECTED BY A 500 METRE SAFETY ZONE. B. FOR RIGS LOCATED SOUTH OF 65N, REFER TO NAVAREA I WARNINGS OR VISIT WWW.UKHO.GOV.UK/RNW 2. CANCEL NAVAREA XIX 86/25 |